Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
4%
378 days, 16 hrs, 13 mins, 18 s 370 days, 12 hrs, 57 mins, 8 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
43%
5.47 GB 4.03 GB 9.51 GB
/dev/vda15 /boot/efi
6%
98.31 MB 6.04 MB 104.35 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2024-05-06 07:27:44HC1LNM
2024-05-06 07:27:44WB4TWQ
2024-05-06 07:27:44KQ4HPI
2024-05-06 07:27:44KO4CD
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-05-06 07:16:19??????????ALL WB4TWQ 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-05-06 07:16:19??????????ALL WB4TWQ 1
2024-05-06 07:00:26??????????ALL WB4TWQ 2
2024-05-06 06:57:02??????????ALL WB4TWQ 1
2024-05-06 05:47:14??????????ALL WB4TWQ 1
2024-05-06 05:45:23??????????ALL WB4TWQ 1
2024-05-06 05:37:45??????????ALL WB4TWQ 2
2024-05-06 05:33:02??????????ALL WB4TWQ 1
2024-05-06 05:02:33??????????ALL WB4TWQ 2
2024-05-06 04:34:07??????????ALL WB4TWQ 2
2024-05-06 03:58:48??????????ALL WB4TWQ 0
2024-05-06 03:58:39??????????ALL WB4TWQ 1
2024-05-06 03:38:07??????????ALL WB4TWQ 0
2024-05-06 03:18:07??????????ALL WB4TWQ 1
2024-05-06 03:16:42??????????ALL WB4TWQ 1
2024-05-06 02:39:26??????????ALL WB4TWQ 1
2024-05-06 02:26:09??????????ALL WB4TWQ 0
2024-05-06 02:07:16??????????ALL WB4TWQ 2
2024-05-06 02:01:04??????????ALL WB4TWQ 1
2024-05-06 01:36:00??????????ALL WB4TWQ 1
2024-05-06 01:19:18??????????ALL WB4TWQ 1
2024-05-06 00:50:18??????????ALL WB4TWQ 0
2024-05-06 00:48:11??????????ALL WB4TWQ 0
2024-05-06 00:20:40??????????ALL WB4TWQ 2
2024-05-06 00:02:58??????????ALL WB4TWQ 0
Alltime Heard List
Time (UTC) Callsign Target Gateway
2024-05-06 07:16:19??????????ALL WB4TWQ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-05-06, 07:29:16 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard
DigitalOcean Referral Badge